Karissa Franco

9 Karissa Franco
Karissa Franco
  • Height:
    5'6
  • Hometown:
    La Verne (CA)
  • Position:
    D
  • Year:
    Sophomore
  • High School:
    Bonita
  • Previous College:
    Cal State San Marcos
  • Major:
    Psychology
  • g
    0
  • a
    2
  • pts
    2
  • gw
    0
Bio

Comes to Saddleback from Cal State San Marcos where she was a part of the program last fall for the Cougars.  Previous to CSUSM, Franco lettered in soccer at Bonita High School before graduating in 2024.  While at BHS, she was the Team MVP.

Franco plans to major in psychology.

Player statistics
  Overall Conference
Games 23 14
Games started 23 14
Goals 0 0
Assists 2 2
Points 2 2
Shots 2 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Nov 7 Fullerton W, 6-0
Nov 12 Santa Ana W, 3-0
Nov 14 at Santiago Canyon W, 1-0
Nov 22 San Bernardino Valley W, 3-0
Nov 25 Orange Coast T, 0-0
Nov 29 Golden West L, 1-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 19 at Palomar - - - - -
Aug 26 MiraCosta W, 4-1 1 1 0 0 0
Aug 29 vs. Hartnell W, 2-0 1 1 0 0 0
Aug 31 vs. Lake Tahoe W, 2-1 1 1 0 0 0
Sep 5 at Pasadena City W, 1-0 1 1 0 0 0
Sep 9 Santa Barbara W, 3-1 1 1 0 0 0
Sep 23 at Long Beach L, 2-1 1 1 0 0 0
Sep 30 Golden West W, 4-3 1 1 0 0 0
Oct 3 at Irvine Valley W, 3-1 1 1 0 0 0
Oct 7 at Cypress W, 1-0 1 1 0 0 0
Oct 10 Orange Coast T, 1-1 1 1 0 0 0
Oct 14 at Fullerton W, 3-1 1 1 0 0 0
Oct 17 at Santa Ana W, 2-0 1 1 0 0 0
Oct 21 Santiago Canyon T, 2-2 1 1 0 0 0
Oct 24 at Golden West T, 0-0 1 1 0 0 0
Oct 28 Irvine Valley W, 3-1 1 1 0 0 0
Oct 31 Cypress W, 3-2 1 1 0 0 0
Nov 4 at Orange Coast L, 3-2 1 1 0 0 0
Nov 7 Fullerton W, 6-0 1 1 0 0 0
Nov 12 Santa Ana W, 3-0 1 1 0 2 2
Nov 14 at Santiago Canyon W, 1-0 1 1 0 0 0
Nov 22 San Bernardino Valley W, 3-0 1 1 0 0 0
Nov 25 Orange Coast T, 0-0 1 1 0 0 0
Nov 29 Golden West L, 1-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 19 at Palomar - - - - -
Aug 26 MiraCosta W, 4-1 1 0 - 0 -
Aug 29 vs. Hartnell W, 2-0 1 0 - 0 -
Aug 31 vs. Lake Tahoe W, 2-1 1 0 - 0 -
Sep 5 at Pasadena City W, 1-0 1 0 - 0 -
Sep 9 Santa Barbara W, 3-1 1 0 - 0 -
Sep 23 at Long Beach L, 2-1 1 0 - 0 -
Sep 30 Golden West W, 4-3 1 0 - 0 -
Oct 3 at Irvine Valley W, 3-1 1 0 - 0 -
Oct 7 at Cypress W, 1-0 1 0 - 0 -
Oct 10 Orange Coast T, 1-1 1 1 .000 1 1.000
Oct 14 at Fullerton W, 3-1 1 0 - 0 -
Oct 17 at Santa Ana W, 2-0 1 0 - 0 -
Oct 21 Santiago Canyon T, 2-2 1 0 - 0 -
Oct 24 at Golden West T, 0-0 1 1 .000 0 .000
Oct 28 Irvine Valley W, 3-1 1 0 - 0 -
Oct 31 Cypress W, 3-2 1 0 - 0 -
Nov 4 at Orange Coast L, 3-2 1 0 - 0 -
Nov 7 Fullerton W, 6-0 1 0 - 0 -
Nov 12 Santa Ana W, 3-0 1 0 - 0 -
Nov 14 at Santiago Canyon W, 1-0 1 0 - 0 -
Nov 22 San Bernardino Valley W, 3-0 1 0 - 0 -
Nov 25 Orange Coast T, 0-0 1 0 - 0 -
Nov 29 Golden West L, 1-0 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 19 at Palomar - - - - -
Aug 26 MiraCosta W, 4-1 1 0 0 0-0 0
Aug 29 vs. Hartnell W, 2-0 1 0 0 0-0 0
Aug 31 vs. Lake Tahoe W, 2-1 1 0 0 0-0 0
Sep 5 at Pasadena City W, 1-0 1 0 0 0-0 0
Sep 9 Santa Barbara W, 3-1 1 0 0 0-0 0
Sep 23 at Long Beach L, 2-1 1 0 0 0-0 0
Sep 30 Golden West W, 4-3 1 0 0 0-0 0
Oct 3 at Irvine Valley W, 3-1 1 0 0 0-0 0
Oct 7 at Cypress W, 1-0 1 0 0 0-0 0
Oct 10 Orange Coast T, 1-1 1 0 0 0-0 0
Oct 14 at Fullerton W, 3-1 1 0 0 0-0 0
Oct 17 at Santa Ana W, 2-0 1 0 0 0-0 0
Oct 21 Santiago Canyon T, 2-2 1 0 0 0-0 0
Oct 24 at Golden West T, 0-0 1 0 0 0-0 0
Oct 28 Irvine Valley W, 3-1 1 0 0 0-0 0
Oct 31 Cypress W, 3-2 1 0 0 0-0 0
Nov 4 at Orange Coast L, 3-2 1 0 0 0-0 0
Nov 7 Fullerton W, 6-0 1 0 0 0-0 0
Nov 12 Santa Ana W, 3-0 1 0 0 0-0 0
Nov 14 at Santiago Canyon W, 1-0 1 0 0 0-0 0
Nov 22 San Bernardino Valley W, 3-0 1 0 0 0-0 0
Nov 25 Orange Coast T, 0-0 1 0 0 0-0 0
Nov 29 Golden West L, 1-0 1 0 0 0-0 0
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 23 23 0 2 2
Conference 14 14 0 2 2
Exhibition - - - - 0
Location
Home 12 12 0 2 2
Away 9 9 0 0 0
Neutral 2 2 0 0 0
Result
Wins 16 16 0 2 2
Losses 3 3 0 0 0
Month
August 3 3 0 0 0
September 4 4 0 0 0
October 9 9 0 0 0
November 7 7 0 2 2
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 23 2 .000 1 .500
Conference 14 2 .000 1 .500
Exhibition - - - - -
Location
Home 12 1 .000 1 1.000
Away 9 1 .000 0 .000
Neutral 2 0 - 0 -
Result
Wins 16 0 - 0 -
Losses 3 0 - 0 -
Month
August 3 0 - 0 -
September 4 0 - 0 -
October 9 2 .000 1 .500
November 7 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 23 0 0 0-0 0
Conference 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 12 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 2 0 0 0-0 0
Result
Wins 16 0 0 0-0 0
Losses 3 0 0 0-0 0
Month
August 3 0 0 0-0 0
September 4 0 0 0-0 0
October 9 0 0 0-0 0
November 7 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 23 23 .00 .09 .09
Conference 14 14 .00 .14 .14
Exhibition - - - - -
Location
Home 12 12 .00 .17 .17
Away 9 9 .00 .00 .00
Neutral 2 2 .00 .00 .00
Result
Wins 16 16 .00 .13 .13
Losses 3 3 .00 .00 .00
Month
August 3 3 .00 .00 .00
September 4 4 .00 .00 .00
October 9 9 .00 .00 .00
November 7 7 .00 .29 .29
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 23 .09 .000 .04 .500
Conference 14 .14 .000 .07 .500
Exhibition - - - - -
Location
Home 12 .08 .000 .08 1.000
Away 9 .11 .000 .00 .000
Neutral 2 .00 - .00 -
Result
Wins 16 .00 - .00 -
Losses 3 .00 - .00 -
Month
August 3 .00 - .00 -
September 4 .00 - .00 -
October 9 .22 .000 .11 .500
November 7 .00 - .00 -
News mentions
c/o Ben Kokkelenberg
An early Holiday gift
Cats dominate All-OEC ballots
Cats dominate All-OEC ballots
Cats blank Dons on Sophomore Day
Cats blank Dons on Sophomore Day