|
Ventura at Saddleback - 2/11/2026 - 06:00 PM EST |
|
|
Ventura
12 |
Saddleback
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ventura | 0 | 6 | 0 | 6 | 12 |
| Saddleback | 0 | 8 | 0 | 7 | 15 |
| | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at VENTURA35 | VENTURA ball on VENTURA14, clock 12:00. |
| Ventura at 12:00 | |
|---|---|
| 1st and 10 at VENTURA14 | Ventura drive start at 12:00. |
| 1st and 10 at VENTURA14 | April Luna pass complete to Sami Nava for 2 yards to the VENTURA16 (Makayla Velasquez), clock 11:45. |
| 2nd and 8 at VENTURA16 | April Luna pass complete to Honest Watson for 11 yards to the VENTURA27 (Mackenzie Smith), clock 11:14. |
| 1st and 10 at VENTURA27 | April Luna pass incomplete to Tanaya Moreno, clock 10:41. |
| 2nd and 10 at VENTURA27 | April Luna pass complete to Tanaya Moreno for 9 yards to the VENTURA36 (Makayla Velasquez), clock 10:04. |
| 3rd and 1 at VENTURA36 | April Luna pass complete to Honest Watson for 7 yards to the SADDLEBA37 (Jessa Johnston), clock 09:26. |
| 1st and 10 at SADDLEBA37 | April Luna pass complete to Honest Watson for 20 yards to the SADDLEBA17, clock 08:39. |
| 1st and 10 at SADDLEBA17 | April Luna pass incomplete to Sophia Moran, clock 08:39. |
| 2nd and 10 at SADDLEBA17 | April Luna pass incomplete to Sophia Moran, clock 07:42. |
| 3rd and 10 at SADDLEBA17 | April Luna pass incomplete to Sophia Moran, clock 06:52. |
| 4th and 10 at SADDLEBA17 | April Luna pass incomplete to Honest Watson, clock 06:15. |
| 10 plays, 49 yards, 05:52 elapsed | |
| Saddleback at 06:08 | |
| 1st and 10 at SADDLEBA17 | Saddleback drive start at 06:08. |
| 1st and 10 at SADDLEBA17 | Kirra Clavijo rush for 4 yards to the SADDLEBA21 (Janae Dixon), clock 05:41. |
| 2nd and 6 at SADDLEBA21 | Kirra Clavijo pass complete to Grace Goedhart for 1 yard to the SADDLEBA22 (Tanaya Moreno), clock 05:11. |
| 3rd and 5 at SADDLEBA22 | Kirra Clavijo pass complete to Olivia Green for 9 yards to the SADDLEBA31 (Sophia Moran), clock 04:50. |
| 1st and 10 at SADDLEBA31 | Kirra Clavijo pass incomplete to Isabelle Whittaker, clock 04:20. |
| 2nd and 10 at SADDLEBA31 | Grace Goedhart punt 49 yards to the VENTURA00, touchback, clock 03:45. |
| 4 plays, 14 yards, 02:23 elapsed | |
| Ventura at 03:45 | |
| 1st and 10 at VENTURA14 | Ventura drive start at 03:45. |
| 1st and 10 at VENTURA14 | Ahtziry Mendoza-Mendez rush for loss of 2 yards to the VENTURA12 (Jessa Johnston), clock 03:20. |
| 2nd and 12 at VENTURA12 | April Luna pass incomplete to Tanaya Moreno, clock 03:00. |
| 3rd and 12 at VENTURA12 | April Luna pass complete to Honest Watson for 11 yards to the VENTURA23 (Makayla Velasquez), clock 02:31. |
| 4th and 1 at VENTURA23 | April Luna pass complete to Honest Watson for 3 yards to the VENTURA26 (Makayla Velasquez), clock 02:04. |
| 1st and 10 at VENTURA26 | April Luna pass complete to Tanaya Moreno for 6 yards to the VENTURA32 (Breanna Sandmark), clock 01:25. |
| 2nd and 4 at VENTURA32 | April Luna pass complete to MariahMarie Bernal for 7 yards to the VENTURA39 (Jessa Johnston), clock 01:00. |
| 1st and 10 at VENTURA39 | Sami Nava rush for loss of 2 yards to the VENTURA37 (Ella Henry), clock 00:45. |
| 2nd and 12 at VENTURA37 | Ventura drive start at 00:45. |
| 2nd and 12 at VENTURA37 | Dulce Quezada rush for loss of 12 yards to the VENTURA25 (Jessa Johnston), clock 00:30. |
| 3rd and 24 at VENTURA25 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 24 at VENTURA25 | Start of 2nd quarter, clock 12:00, SADDLEBA ball on VENTURA25, clock 12:00. |
| 3rd and 10 at VENTURA25 | Brooklee Harris pass complete to Isabelle Whittaker for 5 yards to the VENTURA20 (Laylene Mendoza), clock 11:45. |
| 4th and 5 at VENTURA20 | Brooklee Harris rush for 18 yards to the VENTURA02 (Tanaya Moreno), clock 11:25. |
| 1st and Goal at VENTURA02 | PENALTY SADDLEBA false start 5 yards to the VENTURA07, clock 11:00. |
| 1st and Goal at VENTURA07 | Brooklee Harris pass complete to Grace Goedhart for 7 yards to the VENTURA00, TOUCHDOWN, clock 10:30. |
| Brooklee Harris pass attempt good, VENTURA ball on VENTURA14, clock 10:30. | |
| Ventura 0, Saddleback 8 | |
| 1st and 10 at VENTURA14 | Ventura drive start at 10:30. |
| 1st and 10 at VENTURA14 | April Luna pass incomplete to Sam Ayala, clock 10:05. |
| 2nd and 10 at VENTURA14 | April Luna pass complete to Tanaya Moreno for 3 yards to the VENTURA17 (Jessa Johnston), clock 09:30. |
| 3rd and 7 at VENTURA17 | April Luna pass incomplete to Honest Watson, clock 09:05. |
| 4th and 7 at VENTURA17 | Tanaya Moreno punt 21 yards to the VENTURA38, out-of-bounds, clock 08:20. |
| 14 plays, 36 yards, 07:25 elapsed | |
| Saddleback at 08:20 | |
| 1st and 10 at VENTURA38 | Saddleback drive start at 08:20. |
| 1st and 10 at VENTURA38 | Kirra Clavijo pass complete to Olivia Green for 6 yards to the VENTURA32 (Sophia Moran), clock 08:00. |
| 2nd and 4 at VENTURA32 | Kirra Clavijo rush for loss of 1 yard to the VENTURA33 (MariahMarie Bernal), clock 07:25. |
| 3rd and 5 at VENTURA33 | PENALTY VENTURA offside 5 yards to the VENTURA28, clock 07:00. |
| 1st and 10 at VENTURA28 | Kirra Clavijo pass intercepted by Sami Nava at the VENTURA08, Sami Nava return 8 yards to the VENTURA16 (Grace Goedhart), clock 06:12. |
| 3 plays, 10 yards, 02:08 elapsed | |
| Ventura at 06:12 | |
| 1st and 10 at VENTURA16 | Ventura drive start at 06:12. |
| 1st and 10 at VENTURA16 | April Luna pass incomplete to Honest Watson, dropped pass, clock 05:45. |
| 2nd and 10 at VENTURA16 | April Luna pass complete to Sam Ayala for 2 yards to the VENTURA18 (Ashley Sandmark), clock 05:10. |
| 3rd and 8 at VENTURA18 | April Luna pass complete to Honest Watson for 3 yards to the VENTURA21 (Addison Conetta Lee), clock 04:35. |
| 4th and 5 at VENTURA21 | April Luna pass complete to Tanaya Moreno for 13 yards to the VENTURA34 (Jessa Johnston), clock 04:00. |
| 1st and 10 at VENTURA34 | April Luna pass complete to Tanaya Moreno for 5 yards to the VENTURA39 (Jessa Johnston), clock 03:25. |
| 2nd and 5 at VENTURA39 | April Luna pass incomplete to MariahMarie Bernal, clock 02:40. |
| 3rd and 5 at VENTURA39 | April Luna pass complete to Sami Nava for 13 yards to the SADDLEBA28 (Ella Henry), clock 02:00. |
| 1st and 10 at SADDLEBA28 | April Luna pass complete to Honest Watson for 9 yards to the SADDLEBA19 (Mackenzie Smith), clock 01:45. |
| 2nd and 1 at SADDLEBA19 | April Luna pass complete to Tanaya Moreno for 19 yards to the SADDLEBA00, TOUCHDOWN, clock 01:15. |
| April Luna pass attempt failed, SADDLEBA ball on SADDLEBA14, clock 01:15. | |
| Ventura 6, Saddleback 8 | |
| 1st and 10 at SADDLEBA14 | Saddleback drive start at 01:15. |
| 1st and 10 at SADDLEBA14 | Brooklee Harris pass incomplete to Isabelle Whittaker, clock 00:35. |
| 2nd and 10 at SADDLEBA14 | Brooklee Harris pass incomplete to Olivia Green, clock 00:20. |
| 3rd and 10 at SADDLEBA14 | Brooklee Harris pass complete to Alana Sumayli for 5 yards to the SADDLEBA19 (Sophia Moran), clock 00:15. |
| 4th and 5 at SADDLEBA19 | Grace Goedhart punt 29 yards to the VENTURA32, Honest Watson return 12 yards to the SADDLEBA36, clock 00:10. |
| 12 plays, 64 yards, 06:02 elapsed | |
| Ventura at 00:10 | |
| 1st and 10 at SADDLEBA36 | Ventura drive start at 00:10. |
| 1st and 10 at SADDLEBA36 | April Luna pass complete to Honest Watson for 8 yards to the SADDLEBA28 (Makayla Velasquez), clock 00:08. |
| 2nd and 2 at SADDLEBA28 | April Luna sacked to Aalinah De Santiago for loss of 9 yards to the SADDLEBA37 (Ella Henry), clock 00:05. |
| 3rd and 11 at SADDLEBA37 | Sami Nava pass incomplete to Honest Watson, clock 00:00. |
| back to top | |
|
3rd
|
|
| 4th and 11 at SADDLEBA37 | SADDLEBA ball on SADDLEBA14, Start of 3rd quarter, clock 12:00, SADDLEBA ball on SADDLEBA14, clock 12:00. |
| 4th and 10 at SADDLEBA14 | Saddleback drive start at 12:00. |
| 4th and 10 at SADDLEBA14 | Kirra Clavijo pass incomplete to Talita Robinson, clock 11:45. |
| 4 plays, -1 yards, 00:58 elapsed | |
| Ventura at 11:12 | |
| 1st and 10 at SADDLEBA14 | Smitty Smith pass complete to Sami Nava for loss of 12 yards to the SADDLEBA26 (Mikaela Thibodeaux), clock 11:12. |
| 2nd and 22 at SADDLEBA26 | Smitty Smith rush for loss of 6 yards to the SADDLEBA32 (TEAM), clock 10:35. |
| 3rd and 28 at SADDLEBA32 | Smitty Smith pass incomplete to Sienna Angell, clock 10:00. |
| 4th and 28 at SADDLEBA32 | Smitty Smith pass complete for loss of 4 yards to the SADDLEBA36 (Mikaela Thibodeaux), clock 09:20. |
| 4 plays, -22 yards, 02:12 elapsed | |
| Saddleback at 09:00 | |
| 1st and 10 at SADDLEBA36 | Grace Goedhart punt 30 yards to the VENTURA14, Honest Watson return 10 yards to the VENTURA24 (Ashley Sandmark), clock 09:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ventura at 09:00 | |
| 1st and 10 at VENTURA24 | Ventura drive start at 09:00. |
| 1st and 10 at VENTURA24 | Honest Watson rush for loss of 2 yards to the VENTURA22 (Ella Henry), clock 08:20. |
| 2nd and 12 at VENTURA22 | April Luna pass complete to Honest Watson for 15 yards to the VENTURA37 (Jessa Johnston), clock 07:55. |
| 1st and 10 at VENTURA37 | April Luna pass incomplete to Honest Watson, clock 07:20. |
| 2nd and 10 at VENTURA37 | April Luna pass incomplete to Tanaya Moreno, clock 06:30. |
| 3rd and 10 at VENTURA37 | Ventura drive start at 06:30. |
| 3rd and 10 at VENTURA37 | Dulce Quezada pass incomplete, clock 06:00. |
| 4th and 10 at VENTURA37 | Dulce Quezada pass complete for loss of 7 yards to the VENTURA30, Alyssa Ballesteros for loss of 3 yards to the VENTURA27 (TEAM), clock 05:20. |
| 6 plays, 3 yards, 04:20 elapsed | |
| Saddleback at 04:40 | |
| 1st and 10 at VENTURA27 | Kirra Clavijo rush for 6 yards to the VENTURA21 (Honest Watson), clock 04:40. |
| 2nd and 4 at VENTURA21 | Breanna Sandmark rush for no gain to the VENTURA21, clock 04:05. |
| 3rd and 4 at VENTURA21 | Saddleback drive start at 04:05. |
| 3rd and 4 at VENTURA21 | Isabelle Sheppard pass complete to Amari Trevino-Beverly for loss of 5 yards to the VENTURA26 (Tanaya Moreno), clock 03:20. |
| 4th and 9 at VENTURA26 | TEAM rush for loss of 4 yards to the VENTURA30 (TEAM), clock 02:50. |
| 4 plays, -3 yards, 02:25 elapsed | |
| Ventura at 02:15 | |
| 1st and 10 at VENTURA30 | TEAM rush for loss of 8 yards to the VENTURA22, clock 02:15. |
| 2nd and 18 at VENTURA22 | Tanaya Moreno punt 32 yards to the SADDLEBA26, Talita Robinson return 7 yards to the SADDLEBA33 (Janae Dixon), clock 01:20. |
| 1 plays, -8 yards, 00:55 elapsed | |
| Saddleback at 01:20 | |
| 1st and 10 at SADDLEBA33 | Saddleback drive start at 01:20. |
| 1st and 10 at SADDLEBA33 | Kirra Clavijo pass complete to Breanna Sandmark for 5 yards to the SADDLEBA38 (Honest Watson), clock 01:00. |
| 2nd and 5 at SADDLEBA38 | Kirra Clavijo pass incomplete to Grace Goedhart, clock 00:40. |
| 3rd and 5 at SADDLEBA38 | PENALTY VENTURA pass interference 10 yards to the VENTURA32, clock 00:25. |
| 1st and 10 at VENTURA32 | Kirra Clavijo pass incomplete to Grace Goedhart, clock 00:20. |
| 2nd and 10 at VENTURA32 | Kirra Clavijo pass incomplete to Talita Robinson, clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 10 at VENTURA32 | Start of 4th quarter, clock 12:00, SADDLEBA ball on VENTURA32, clock 12:00. |
| 3rd and 10 at VENTURA32 | Kirra Clavijo pass complete to Isabelle Whittaker for 32 yards to the VENTURA00, TOUCHDOWN, clock 11:45. |
| Grace Goedhart pass attempt good, VENTURA ball on VENTURA14, clock 11:45. | |
| Ventura 6, Saddleback 15 | |
| 1st and 10 at VENTURA14 | Ventura drive start at 11:45. |
| 1st and 10 at VENTURA14 | April Luna pass incomplete to Tanaya Moreno, clock 11:25. |
| 2nd and 10 at VENTURA14 | April Luna pass complete to Sami Nava for 7 yards to the VENTURA21 (Ashley Sandmark), clock 10:45. |
| 3rd and 3 at VENTURA21 | April Luna sacked to Tanaya Moreno for loss of 9 yards to the VENTURA12 (Jessa Johnston), clock 10:10. |
| 4th and 12 at VENTURA12 | April Luna pass incomplete to Honest Watson, clock 09:40. |
| 9 plays, 47 yards, 04:10 elapsed | |
| Saddleback at 09:10 | |
| 1st and 10 at VENTURA12 | Isabelle Sheppard pass complete to Jaylene Roby for 3 yards to the VENTURA09 (Aalinah De Santiago), clock 09:10. |
| 2nd and 7 at VENTURA09 | Jessa Johnston punt loss of 21 yards to the VENTURA30, Anika Wright return -5 yards to the VENTURA25, Tanaya Moreno for loss of 17 yards to the VENTURA08, clock 08:30. |
| 1 plays, 3 yards, 00:40 elapsed | |
| Ventura at 08:30 | |
| 1st and 10 at VENTURA08 | Ventura drive start at 08:30. |
| 1st and 10 at VENTURA08 | Dulce Quezada pass incomplete, clock 08:00. |
| 2nd and 10 at VENTURA08 | Sophia Moran rush for loss of 4 yards to the VENTURA04 (TEAM), clock 07:30. |
| 3rd and 14 at VENTURA04 | Dulce Quezada pass complete for 2 yards to the VENTURA06 (Mikaela Thibodeaux), clock 07:00. |
| 4th and 12 at VENTURA06 | Dulce Quezada pass incomplete, clock 06:30. |
| 4 plays, -2 yards, 02:00 elapsed | |
| Saddleback at 06:30 | |
| 1st and Goal at VENTURA06 | Saddleback drive start at 06:30. |
| 1st and Goal at VENTURA06 | PENALTY SADDLEBA unnecessary roughness (Jessa Johnston) 10 yards to the VENTURA16, clock 06:10. |
| 1st and 10 at VENTURA16 | Mikaela Thibodeaux pass complete to Amari Trevino-Beverly for loss of 30 yards to the SADDLEBA34, PENALTY SADDLEBA unnecessary roughness (Jessa Johnston) 15 yards to the SADDLEBA19, clock 05:40. |
| 1st and 10 at SADDLEBA19 | Mikaela Thibodeaux rush for loss of 6 yards to the SADDLEBA13 (TEAM), clock 04:25. |
| 2nd and 16 at SADDLEBA13 | Mikaela Thibodeaux pass complete for loss of 8 yards to the SADDLEBA05 (Sam Ayala), clock 03:40. |
| 3rd and 24 at SADDLEBA05 | Mikaela Thibodeaux rush for no gain to the SADDLEBA05 (Sam Ayala), clock 03:10. |
| 4th and 24 at SADDLEBA05 | Mikaela Thibodeaux pass incomplete, clock 03:00. |
| 5 plays, -69 yards, 03:30 elapsed | |
| Ventura at 03:00 | |
| 1st and Goal at SADDLEBA05 | Ventura drive start at 03:00. |
| 1st and Goal at SADDLEBA05 | Dulce Quezada rush for loss of 6 yards to the SADDLEBA11 (Amari Trevino-Beverly), clock 02:35. |
| 2nd and Goal at SADDLEBA11 | Dulce Quezada pass incomplete to Sienna Angell, clock 02:25. |
| 3rd and Goal at SADDLEBA11 | PENALTY SADDLEBA delay of game 5 yards to the SADDLEBA06, clock 02:15. |
| 3rd and Goal at SADDLEBA06 | Dulce Quezada rush for loss of 5 yards to the SADDLEBA11 (Mikaela Thibodeaux), clock 02:10. |
| 4th and Goal at SADDLEBA11 | Sibella Donnelly punt loss of 31 yards to the VENTURA38, Amari Trevino-Beverly return -20 yards to the SADDLEBA22 (TEAM), clock 01:50. |
| 3 plays, -6 yards, 01:10 elapsed | |
| Saddleback at 01:50 | |
| 1st and 10 at SADDLEBA22 | Saddleback drive start at 01:50. |
| 1st and 10 at SADDLEBA22 | Mikaela Thibodeaux pass complete to Amari Trevino-Beverly for loss of 4 yards to the SADDLEBA18 (TEAM), PENALTY SADDLEBA unnecessary roughness (Jaylene Roby) 12 yards to the SADDLEBA06, clock 01:45. |
| 1st and 10 at SADDLEBA06 | Mikaela Thibodeaux pass incomplete to Amari Trevino-Beverly, clock 01:40. |
| 2nd and 10 at SADDLEBA06 | Mikaela Thibodeaux pass incomplete to Amari Trevino-Beverly, PENALTY SADDLEBA pass interference (Ashley Sandmark) 3 yards to the SADDLEBA03, NO PLAY, clock 01:35. |
| 1st and 10 at SADDLEBA03 | Mikaela Thibodeaux pass incomplete to Amari Trevino-Beverly, clock 01:30. |
| 2nd and 10 at SADDLEBA03 | Mikaela Thibodeaux pass complete to Amari Trevino-Beverly for loss of 3 yards to the SADDLEBA00, clock 01:20. |
| Mikaela Thibodeaux pass attempt failed, SADDLEBA ball on SADDLEBA14, clock 01:20. | |
| 1st and 10 at SADDLEBA14 | Saddleback drive start at 01:20. |
| 1st and 10 at SADDLEBA14 | Brooklee Harris rush for no gain to the SADDLEBA14, clock 01:15. |
| 2nd and 10 at SADDLEBA14 | Brooklee Harris sacked to Mikaela Thibodeaux for loss of 2 yards to the SADDLEBA12 (Sophia Moran), clock 01:10. |
| 3rd and 12 at SADDLEBA12 | Brooklee Harris sacked to Mikaela Thibodeaux for loss of 10 yards to the SADDLEBA02 (Sophia Moran), clock 00:15. |
| 4th and 22 at SADDLEBA02 | Grace Goedhart punt 41 yards to the VENTURA37, Honest Watson return 13 yards to the SADDLEBA30 (Ella Henry), clock 00:00. |
| 7 plays, -34 yards, 01:50 elapsed | |
| Ventura at 00:00 | |
| 1st and 10 at SADDLEBA30 | Ventura drive start at 00:00. |
| 1st and 10 at SADDLEBA30 | clock 00:00. |
| 1st and 10 at SADDLEBA30 | clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |